Turkey Cooking Times
/USDA roasting timetable for fresh or thawed turkey at 325°F.
| Weight* | Time* | |
|---|---|---|
| * Weight = pounds / Time = hours | ||
| 8 to 12 | 2¾ to 3 | |
| 12 to 14 | 3 to 3¾ | |
| 14 to 18 | 3¾ to 4¼ | |
| 18 to 20 | 4¼ to 4½ | |
| 20 to 24 pounds | 4½ to 5 | |
| Weight* | Time* | |
|---|---|---|
| * Weight = pounds / Time = hours | ||
| 8 to 12 | 3 to 3½ | |
| 12 to 14 | 3½ to 4 | |
| 14 to 18 | 4 to 4¼ | |
| 18 to 20 | 4¼ to 4¾ | |
| 20 to 24 pounds | 4¾ to 5¼ | |
